Warning: Undefined array key "flag" in /home/sharhanex/www/www/wp-content/plugins/cvs-rates-board/cvs-create-page.php on line 270
Warning: Undefined array key "flag" in /home/sharhanex/www/www/wp-content/plugins/cvs-rates-board/cvs-create-page.php on line 270
Warning: Undefined array key "color" in /home/sharhanex/www/www/wp-content/plugins/cvs-rates-board/cvs-create-calculator.php on line 231
Warning: Undefined array key "template" in /home/sharhanex/www/www/wp-content/plugins/cvs-rates-board/cvs-create-calculator.php on line 238
Warning: Undefined array key "calc_width" in /home/sharhanex/www/www/wp-content/plugins/cvs-rates-board/cvs-create-calculator.php on line 245
Warning: Undefined array key "calc_position" in /home/sharhanex/www/www/wp-content/plugins/cvs-rates-board/cvs-create-calculator.php on line 252
Rates updated on 26-Apr-21 at 13:08:03 GMT+3
These rates are for indication purposes only, for an update of the most recent rates, please call 604-438-6888
Country | Currency | Code | We Buy | We Sell | Inverse Buy | Inverse Sell | |
---|---|---|---|---|---|---|---|
United Arab Emirates | Dirhams | AED | 1 | 0.962 | 1 | 1.04 | |
Australia | Dollars | AUD | 2.805 | 3.039 | 0.3565 | 0.3291 | |
China | Yuan Renminbi | CNY | 1.82 | 1.6 | 0.54934 | 0.62451 | |
Egypt | Pounds | EGP | 4.48 | 4 | 0.22321 | 0.25 | |
Euro Member Countries | Euro | EUR | 4.355 | 4.717 | 0.2296 | 0.212 | |
United Kingdom | Pounds | GBP | 5.01 | 5.391 | 0.1996 | 0.1855 | |
Korea (South) | Won | KRW | 328.73 | 273.94 | 0.00304 | 0.00365 | |
Kuwait | Dinars | KWD | 12 | 12.48 | 0.0833 | 0.0801 | |
Lebanon | Pounds | LBP | 0 | 403.23 | 0 | 0.00248 | |
Malaysia | Ringgits | MYR | 0.868 | 0.96 | 1.152 | 1.042 | |
Philippines | Pesos | PHP | 15 | 11.5 | 0.0667 | 0.087 | |
Pakistan | Rupees | PKR | 43.87 | 40.4 | 0.02279 | 0.02476 | |
Singapore | Dollars | SGD | 2.689 | 2.915 | 0.372 | 0.3431 | |
Turkey | Liras | TRL | 2.464 | 1.945 | 0.406 | 0.514 | |
United States of America | Dollars | USD | 3.74 | 3.84 | 0.2674 | 0.2604 | |
South Africa | Rand | ZAR | 4.218 | 3.515 | 0.23706 | 0.28447 |
Amount
Currency
United Arab Emirates
WE SELL (CAD)
962
WE BUY (CAD)
1000